Property Features
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Bedroom 4
1 King, 1 Twin
Bedroom 5
1 Queen, 1 Twin
Common Space
1 Sofa Bed
Description
Cross Creek Cabin offers lots of extras for large groups and families. This 5 bedroom, 3 bath home can accommodate up to 13 guests and has all the modern amenities to make your large family or group stay extra memorable. This home is located in a secluded area on the south end of town across the street from Rock Creek and Rotary Park making it a favorite hangout of the local wildlife. Enjoy the out of town feeling with all the conveniences of in town living. Soak your cares away in the hot tub, BBQ on the deck, or fish the creek only steps away from your front door. This cozy home features two levels, each with its own living room and fireplace which gives you plenty of room to relax in the winter months while the large private yard and deck with BBQ, picnic table, and hot tub expand your space in the summer. Enjoy being able to walk in to town and the private forest setting at Cross Creek Cabin.
Amenities
Amenities:
- Sleeps 12-13
- 5 bedrooms
- 3 baths
- 2 living room areas
- 1 single pull out-located in the lower living room
- Hot tub
- Mini pool table/air hockey table
- Pin Pong Table
- Creek access
- 2 gas fireplaces
- Large deck with picnic table
- BBQ
- Internet
- Flat screen TV
- VCR
- Cable
- Stereo
- Washer/dryer
- Dishwasher
- Microwave
- Edge of town
- Literally across the street from Rock Creek
- Non-smoking
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewGeorge
Bigfork, US
Reviewed: Sep 2, 2020
Property Manager
Property
Kevin
Reviewed: Jul 28, 2020
Property Manager
Property
Diane
Reviewed: Jul 12, 2020
Property Manager
Property
Paula S
Idaho Falls, US
Reviewed: Mar 2, 2020
Property Manager
Property
Lisa
Billings, US
Reviewed: Aug 17, 2019
Property Manager
Property
Kurt
Cheyenne, US
Reviewed: Jul 24, 2019
Property Manager
Property
Sue
Reviewed: Jul 17, 2018
Property Manager
Property