Description
Fancy a room with a view? Check out the Black Bear Den. Located on the southern edge of the golf course at Red Lodge Country Club Estates, Black Bear Den offers unobstructed views of the scenic Beartooth mountain range. This upscale townhome is decked out in its Sunday best of western décor: plush bedding, luxurious leather furniture, western art and accents plus all the modern conveniences. Black Bear Den is the place to unwind after a hard day of play on the links, slopes or shops of Red Lodge. Black Bear Den features 2 private bedrooms, a foldout futon, and 2 full bathrooms to meet your needs.
Amenities
- Sleeps 4-6
- 2 bedrooms
- 2 baths
- 1 double futon
- Deck
- Cable TV/DVD
- Mountain views
- BBQ grill
- Golf course area
- Dishwasher
- Microwave
- Non-smoking
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewWendi
Reviewed: Feb 1, 2021
Property Manager
Property
DeAnna
Reviewed: Jun 29, 2020
Property Manager
Property
Mary
Reviewed: May 25, 2020
Property Manager
Property
Don
Reviewed: Oct 4, 2019
Property Manager
Property
Don
Reviewed: Sep 30, 2019
Property Manager
Very clean,we had two couples and all had nice time.Everything we needed was there
Property
Very clean,we had two couples and all had nice time.Everything we needed was there
Deanne
Park City, US
Reviewed: Jul 26, 2019
Property Manager
Property
David & Kalli
Reviewed: May 25, 2019
Property Manager
Property
Lynne
Reviewed: Mar 30, 2019
Property Manager
Property
Amy
Reviewed: Dec 31, 2018
Property Manager
Property