Sleeping Arrangement
Common Space
1 Bunk Bed, 2 Sofa Beds
Description
Log cabin luxury with country club amenities, Bison Turf is the best of both worlds! This premier vacation rental blends the warmth of log cabin charm with an upscale country club location that features views of both the soaring Beartooth Mountains and the Red Lodge Mountain golf course green. Hit the course or the slopes and then relax in your own private hot tub before falling asleep in the spacious master suite. This fully stocked log home features rich western décor, living room with wood burning stove, 2 kitchen areas, open air loft, extended family room, master suite, flat screen TVs, large decks, private hot tub and sleeps up to 10 in cozy comfort. Love the house but don’t need all that space? Ask us about renting the front half of the home for a reduced rate!
Amenities
• Premier home
• Sleeps 6-10
• 2 bedrooms
• Open air loft
• 3 baths
• 2 queen beds, 2 twin beds and 2 double pull outs
• Hot tub
• Decks
• BBQ grill
• Satellite flat screen TVs
• DVD player
• Dishwasher/microwave
• Washer/drier
• Mountain views
• Golf course area
• Non-smoking
• Sleeps 6-10
• 2 bedrooms
• Open air loft
• 3 baths
• 2 queen beds, 2 twin beds and 2 double pull outs
• Hot tub
• Decks
• BBQ grill
• Satellite flat screen TVs
• DVD player
• Dishwasher/microwave
• Washer/drier
• Mountain views
• Golf course area
• Non-smoking
Map
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewBryce
Reviewed: Jan 31, 2021
Property Manager
Property
Macie
Bismarck, US
Reviewed: Jan 27, 2021
Property Manager
Property
Kristi
Reviewed: Nov 16, 2020
Property Manager
Property
JIll
Seattle, US
Reviewed: Aug 14, 2020
Property Manager
Property
Troy
Austin, US
Reviewed: Mar 17, 2020
Property Manager
Property
Yolonda
Reviewed: Feb 23, 2020
Property Manager
Marv
Fargo, US
Reviewed: Aug 26, 2019
Property Manager
Property
Cindy
Sedley, CA
Reviewed: Jul 24, 2019
Property Manager
Property
Linda
Stockett, US
Reviewed: Jun 30, 2019
Property Manager
Property
Mitch
Reviewed: Mar 12, 2018
Property Manager
Property
Great location and very close to downtown would stay again anytime!