Property Features
hot tub
kitchen
laundry
non-smoking
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Bedroom 3
1 Bunk Bed
Common Space
1 Sofa Bed
Description
This newer townhome is in the Red Lodge Country Club Estates right next to Red Lodge Mountain Golf Course. This townhome is located just minutes away from downtown and offers panoramic 360° views of the Beartooth Mountains. This home is family friendly and features 3 bedrooms, 2 baths, a master bedroom balcony and sleeps up to 9 people in clean comfort all at a very affordable rate. Experience Red Lodge, prepare dinner at home, and then relax on your balcony and watch the sun set over the Beartooth Mountains. With stunning views, townhome comfort and cost efficiency combined with close to town convenience, Villa South is a super value for your vacation dollars.
Amenities
Amenities:
- Sleeps 7 to 9
- 3 bedrooms
- 2 baths
- 2 queen beds
- 1 double size bunk bed with a twin on top
- 1 double pull out
- Master Bedroom Balcony
- Basic Cable TV/VCR
- Internet/WIFI
- Dishwasher
- Microwave
- Washer/dryer
- Hot Tub
- Mountain views
- Golf course area
Map
Calendar
May - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jun - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Jul - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Aug - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sep - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Nov - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Dec - 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewSamantha
Reviewed: Sep 13, 2020
Property Manager
Property
Grant
Reviewed: Sep 20, 2019
Property Manager
Great location for our needs (motorcycle riding in the area). Close to downtown and easy to exit the city.
Property
Great location for our needs (motorcycle riding in the area). Close to downtown and easy to exit the city.
Chuck
Oakdale, US
Reviewed: Mar 13, 2019
Property Manager
Property
Jayme
Glendive, US
Reviewed: Aug 16, 2018
Property Manager
Property
Taylor
Reviewed: Apr 4, 2018
Property Manager
Property
Janelle
Black Hawk, US
Reviewed: Feb 27, 2018
Property Manager
Property